Residential rates by utility (EIA-861, average all-in ¢/kWh)
| Utility | 2023 ¢/kWh | 2024 ¢/kWh | Customers (2024) | Ownership | vs state avg, $/yr |
|---|---|---|---|---|---|
| City of Marshfield | 10.49 | 10.07 | 11,928 | Municipal | -$781 |
| Manitowoc Public Utilities | 10.59 | 11.14 | 16,152 | Municipal | -$665 |
| Village of Waunakee | 12.20 | 11.70 | 6,677 | Municipal | -$605 |
| Hartford Electric | 12.05 | 11.71 | 6,998 | Municipal | -$604 |
| City of Plymouth | 12.07 | 11.80 | 7,358 | Municipal | -$594 |
| Sun Prairie Utilities | 11.85 | 12.13 | 16,647 | Municipal | -$558 |
| City of Menasha | 12.69 | 12.42 | 8,607 | Municipal | -$527 |
| City of Sturgeon Bay | 12.77 | 12.46 | 7,786 | Municipal | -$522 |
| City of Kaukauna | 12.77 | 12.53 | 14,543 | Municipal | -$515 |
| City of Stoughton | 12.40 | 12.60 | 8,391 | Municipal | -$508 |
| Dahlberg Light & Power Co | 12.32 | 12.62 | 10,939 | Investor-owned | -$506 |
| Cedarburg Light & Water Comm | 12.71 | 12.70 | 6,063 | Municipal | -$497 |
| Two Rivers Water & Light | 12.90 | 12.71 | 5,573 | Municipal | -$496 |
| City of River Falls | 13.82 | 13.28 | 6,709 | Municipal | -$434 |
| Wisconsin Rapids W W & L Comm | 12.69 | 13.38 | 12,395 | Municipal | -$424 |
| Oconomowoc Utilities | 13.53 | 13.75 | 9,972 | Municipal | -$384 |
| Northwestern Wisconsin Elec Co | 13.95 | 13.84 | 12,990 | Investor-owned | -$374 |
| Rock Energy Cooperative | 14.20 | 14.47 | 7,310 | Co-op | -$306 |
| Scenic Rivers Energy Coop | 14.66 | 15.23 | 13,597 | Co-op | -$223 |
| Superior Water and Light Co | 14.90 | 15.44 | 13,072 | Investor-owned | -$201 |
| Dunn County Electric Coop | 15.05 | 15.45 | 9,482 | Co-op | -$199 |
| Barron Electric Coop | 13.93 | 15.72 | 19,266 | Co-op | -$171 |
| Northern States Power Co | 16.03 | 15.83 | 220,574 | Investor-owned | -$159 |
| Oakdale Electric Coop | 14.81 | 15.87 | 17,027 | Co-op | -$155 |
| Polk-Burnett Electric Coop | 15.13 | 15.90 | 20,379 | Co-op | -$151 |
| Wisconsin Public Service Corp | 16.57 | 16.23 | 411,775 | Investor-owned | -$115 |
| Riverland Energy Cooperative | 15.38 | 16.30 | 18,970 | Co-op | -$108 |
| East Central Energy | 15.12 | 16.65 | 5,182 | Co-op | -$71 |
| Wisconsin Power & Light Co | 16.14 | 16.89 | 437,211 | Investor-owned | -$44 |
| Adams-Columbia Electric Coop | 17.43 | 17.63 | 35,910 | Co-op | +$36 |
| We Energies (Wisconsin Electric Power) | 18.96 | 19.23 | 1,048,148 | Investor-owned | +$209 |
| Madison Gas & Electric Co | 19.72 | 20.34 | 147,501 | Investor-owned | +$328 |
Average price = residential revenue ÷ residential sales from each utility's federal EIA-861 filing (bundled service — supply + delivery + riders, not a quoted tariff rate). State average = 17.30¢/kWh, volume-weighted across these utilities (2024). Your distribution utility is fixed by address; these gaps measure what households in different territories actually paid.
Can you choose your electric company in Wisconsin?
Electric supply choice: no · Gas supply choice: no
Fully regulated.
Official rate information: psc.wi.gov.
Heating: which fuel is cheapest per million BTU in Wisconsin?
| Fuel | Native price | As of | $ per MMBTU |
|---|---|---|---|
| Utility natural gas | $1.418 /therm | Feb 2026 | 14.18 |
| Propane | $2.066 /gal | Mar 30, 2026 | 22.59 |
| Heating oil (No. 2) | $4.323 /gal | Mar 30, 2026 | 31.21 |
| Electricity (resistance) | 18.74 ¢/kWh | Feb 2026 | 54.92 |
Utility natural gas is the cheapest heating fuel in Wisconsin at $14.18/MMBTU — heating oil costs 2.2× as much per BTU. Conversions: 1 kWh = 3,412 BTU; 1 therm = 100,000 BTU; heating oil 138,500 BTU/gal; propane 91,452 BTU/gal. Site-energy prices — appliance efficiency changes delivered-heat cost: a 95% AFUE gas furnace delivers heat near the gas figure, while a heat pump at seasonal COP 2.5–3 cuts the effective electric figure by 60–70%.
Electricity price trend, last 12 months
Wisconsin's average residential price went from 17.41¢/kWh in Feb '25 to 18.74¢/kWh in Feb '26 — up 8% year-over-year. The 12-month peak was 18.94¢ in May '25.
| Month | Feb '25 | Mar '25 | Apr '25 | May '25 | Jun '25 | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¢/kWh | 17.41 | 17.75 | 18.21 | 18.94 | 18.52 | 18.25 | 18.52 | 18.73 | 18.37 | 18.39 | 17.84 | 18.20 | 18.74 |
Head-to-head utility comparisons in Wisconsin
- We Energies (Wisconsin Electric Power) vs Wisconsin Power & Light Co — who's cheaper?
- We Energies (Wisconsin Electric Power) vs Wisconsin Public Service Corp — who's cheaper?
- We Energies (Wisconsin Electric Power) vs Northern States Power Co — who's cheaper?
- We Energies (Wisconsin Electric Power) vs Madison Gas & Electric Co — who's cheaper?
- Wisconsin Power & Light Co vs Wisconsin Public Service Corp — who's cheaper?
- Wisconsin Power & Light Co vs Northern States Power Co — who's cheaper?
- Wisconsin Public Service Corp vs Northern States Power Co — who's cheaper?
- Wisconsin Power & Light Co vs Madison Gas & Electric Co — who's cheaper?
Questions people ask
- Who has the cheapest electricity in Wisconsin?
- Northern States Power Co, at an average 15.8 cents per kWh for 2024 among Wisconsin utilities with at least 50,000 customers (EIA-861). The most expensive, Madison Gas & Electric Co, averaged 20.3 cents — a difference of about $487 per year at 10,800 kWh.
- Can I choose my electric company in Wisconsin?
- No. Wisconsin is a regulated retail market: your utility is set by address and there is no residential supplier shopping. Rates are set in state utility-commission proceedings (psc.wi.gov).
- Is gas or electric heat cheaper in Wisconsin?
- Per million BTU of site energy, utility natural gas was $14.18 (Feb 2026) versus $54.92 for electric resistance heat, $31.21 for heating oil. A heat pump delivering 2.5-3 units of heat per unit of electricity brings electric heating to roughly $18-22 per MMBTU.
- What is the average electric bill in Wisconsin?
- At Wisconsin's February 2026 average price of 18.74 cents/kWh and typical usage of 900 kWh per month, a household pays about $169 per month ($2024 per year) for electricity. Actual bills vary with usage, utility territory, and tariff.