United States › Texas

EnergySavings · Texas

What Texas households pay for electricity and heat, by provider

Data as of: EIA-861 annual 2024 (released 2025) · EIA monthly state prices February 2026 · EIA weekly heating-fuel survey Mar 30, 2026 · retail-choice registry reviewed Jun 2026 · URDB tariffs pulled Jun 2026. Page generated 2026-06-12.

Texas's average residential electricity price was 15.4¢/kWh in February 2026 — the 25th-lowest price of the 51 states+DC (EIA). Across its major utilities in 2024, average all-in rates ranged from 10.0¢/kWh at Champion Energy Services to 24.6¢/kWh at Rhythm Ops LLC — a spread worth about $1,582/yr at typical usage (10,800 kWh/yr). Texas lets households choose their electricity supplier (the supply portion only — details below); gas is regulated. For home heating, utility natural gas was the cheapest fuel at $17.90 per million BTU vs $45.16 for electric resistance heat.

Residential rates by utility (EIA-861, average all-in ¢/kWh)

Texas electric utilities (bundled service, ≥5,000 residential customers) — average residential price and annual cost difference vs the state average at 10,800 kWh/yr
Utility2023 ¢/kWh2024 ¢/kWhCustomers (2024)Ownershipvs state avg, $/yr
Southern Federal Power, LLC 7.42 7.91 19,461 Retail supplier -$761
Ironhorse Power Services LLC 7.83 8.27 48,611 Retail supplier -$723
Kerrville Public Utility Board 8.30 8.71 20,278 Municipal -$675
Deaf Smith Electric Coop, Inc 9.50 8.83 5,333 Co-op -$662
Lyntegar Electric Coop, Inc 9.92 8.99 9,021 Co-op -$644
AP Holdings LLC 8.75 9.21 48,235 Retail supplier -$621
Panola-Harrison Elec Coop, Inc 9.98 9.41 9,394 Co-op -$599
Karnes Electric Coop Inc 10.46 9.90 13,222 Co-op -$546
Champion Energy Services 9.79 9.98 225,587 Retail supplier -$538
Magic Valley Electric Coop Inc 10.34 10.20 126,402 Co-op -$514
South Plains Electric Coop Inc 11.58 10.35 56,173 Co-op -$498
Alliance Power Company, LLC. 11.41 10.50 5,272 Retail supplier -$481
City of Brenham 10.25 10.58 6,059 Municipal -$473
Nueces Electric Cooperative 11.35 10.69 46,409 Co-op -$462
City of Seguin 10.80 10.89 8,478 Municipal -$440
Central Texas Elec Coop, Inc 10.33 11.03 39,569 Co-op -$425
Trinity Valley Elec Coop Inc 11.15 11.26 79,954 Co-op -$400
City of Bryan 11.23 11.38 58,284 Municipal -$386
Bluebonnet Electric Coop, Inc 11.07 11.42 113,890 Co-op -$383
Farmers Electric Coop, Inc 11.21 11.51 84,006 Co-op -$372
Southwestern Electric Power Co 11.92 12.03 156,271 Investor-owned -$317
City of San Marcos 11.19 12.03 22,261 Municipal -$317
Medina Electric Coop, Inc 12.59 12.10 30,205 Co-op -$309
Victoria Electric Coop, Inc 12.52 12.13 21,500 Co-op -$305
Pedernales Electric Coop, Inc 11.69 12.22 405,587 Co-op -$296
City of Floresville 12.78 12.37 15,797 Municipal -$279
Upshur Rural Elec Coop Corp 13.13 12.40 44,415 Co-op -$277
Bandera Electric Coop, Inc 12.17 12.40 35,346 Co-op -$276
City of San Antonio 12.11 12.43 865,914 Municipal -$273
Guadalupe Valley Elec Coop Inc 12.85 12.49 92,189 Co-op -$267
Brooklet Energy Distribution 12.00 12.52 14,072 Retail supplier -$263
Fayette Electric Coop, Inc 12.63 12.54 14,150 Co-op -$261
Bowie-Cass Electric Coop, Inc 13.90 12.56 34,526 Co-op -$259
Austin Energy 13.00 12.58 507,291 Municipal -$257
Octopus Energy LLC 12.07 12.62 16,024 Retail supplier -$253
Sam Houston Electric Coop Inc 12.18 12.62 86,118 Co-op -$253
Heart of Texas Electric Coop 12.47 12.62 18,722 Co-op -$252
Tri-County Electric Coop, Inc 14.14 12.65 118,075 Co-op -$249
Weatherford Mun Utility System 12.70 12.69 14,466 Municipal -$245
Brownsville Public Utilities Board 13.06 12.70 48,146 Municipal -$244
Concho Valley Elec Coop Inc 13.77 12.72 12,060 Co-op -$241
City of Denton 10.62 12.81 58,941 Municipal -$232
Wood County Electric Coop, Inc 13.41 12.83 35,793 Co-op -$230
Rusk County Electric Coop, Inc 12.97 12.89 18,152 Co-op -$223
Jasper-Newton Elec Coop, Inc 14.32 12.96 21,180 Co-op -$216
United Electric Coop Service Inc 13.28 13.00 88,324 Co-op -$212
Deep East Texas Elec Coop Inc 12.65 13.10 40,404 Co-op -$201
City of New Braunfels 12.95 13.18 53,975 Municipal -$193
Tesla Energy Ventures 12.53 13.24 6,348 Retail supplier -$185
Southwestern Public Service Co 14.73 13.35 222,146 Investor-owned -$174
Good Charlie & Co., LLC 13.10 13.36 23,272 Retail supplier -$173
Wharton County Elec Coop, Inc 13.21 13.37 5,548 Co-op -$172
Jackson Electric Coop, Inc 13.10 13.42 15,620 Co-op -$167
El Paso Electric Co 13.54 13.46 312,576 Investor-owned -$162
City of Garland 12.49 13.47 69,421 Municipal -$160
Southwest Texas Elec Coop, Inc 13.91 13.55 5,886 Co-op -$153
Capital Energy PA LLC 12.80 13.62 6,214 Retail supplier -$144
Entergy Texas Inc. 13.17 13.66 457,369 Investor-owned -$140
Hamilton County Elec Coop Assn 14.54 13.69 19,594 Co-op -$137
Lamar County Elec Coop Assn 13.35 13.71 12,935 Co-op -$134
Big Country Electric Coop, Inc 14.94 13.72 9,449 Co-op -$134
Denton County Elec Coop, Inc 12.80 13.77 298,734 Co-op -$128
Declaration Energy LLC 12.93 13.82 28,854 Retail supplier -$123
City of Georgetown 12.61 13.87 29,904 Municipal -$118
OhmConnect Texas LLC 12.97 13.88 15,567 Retail supplier -$116
San Patricio Electric Coop Inc 14.06 13.99 10,007 Co-op -$105
Cooke County Elec Coop Assn 15.69 14.01 15,886 Co-op -$103
Varsity Energy 13.74 14.05 7,180 Retail supplier -$98
Mid-South Electric Coop Assn 14.70 14.08 36,267 Co-op -$95
Mothership 13.40 14.09 54,612 Retail supplier -$94
San Bernard Electric Coop, Inc 14.74 14.16 31,774 Co-op -$86
Navarro County Elec Coop, Inc 14.61 14.25 18,435 Co-op -$76
BKV-BPP Retail, LLC 12.53 14.26 52,764 Retail supplier -$75
City of College Station 14.53 14.57 42,995 Municipal -$42
US Retailers, LLC 13.76 14.61 412,301 Retail supplier -$38
MP2 Energy LLC 15.23 14.65 39,395 Retail supplier -$34
Pulse Power, LLC 17.10 14.73 101,940 Retail supplier -$25
HILCO Electric Cooperative, Inc. 16.20 14.91 26,883 Co-op -$5
Cherokee County Elec Coop Assn 15.04 14.92 22,026 Co-op -$5
City of Greenville 13.91 14.95 15,165 Municipal -$1
TriEagle Energy, L.P. 13.62 15.13 107,801 Retail supplier +$19
Just Energy 13.66 15.15 407,723 Retail supplier +$20
Taylor Electric Coop Inc 15.84 15.38 18,722 Co-op +$45
Comanche County Elec Coop Assn 16.07 15.52 7,359 Co-op +$60
Wise Electric Coop Inc 15.04 15.56 20,137 Co-op +$65
Fannin County Electric Coop 15.65 11,712 Co-op +$74
Navasota Valley Elec Coop, Inc 15.59 15.76 19,672 Co-op +$86
Tara Energy, LLC 14.52 15.85 35,103 Retail supplier +$96
Constellation NewEnergy, Inc 15.58 15.95 139,928 Retail supplier +$107
Bartlett Electric Coop, Inc 15.74 16.09 11,527 Co-op +$122
Amigo Energy 14.81 16.19 146,495 Retail supplier +$133
Spark Energy, LP 14.85 16.35 22,689 Retail supplier +$150
Direct Energy Services 14.63 16.37 266,249 Retail supplier +$152
Grayson-Collin Elec Coop, Inc 13.50 16.40 90,464 Co-op +$156
XOOM Energy Texas, LLC 15.78 16.44 56,866 Retail supplier +$159
Chariot Energy 13.43 16.50 31,360 Retail supplier +$166
Stream SPE, LTD 15.41 16.60 158,854 Retail supplier +$177
Houston County Elec Coop Inc 16.93 16.60 21,426 Co-op +$177
Frontier Utilities, LLC 17.01 16.82 132,700 Retail supplier +$201
Value Based Brands LLC 16.41 16.85 221,191 Retail supplier +$204
Pogo Energy LLC 18.34 16.93 11,517 Retail supplier +$212
Summer Energy LLC 15.92 17.00 8,967 Retail supplier +$220
Reliant Energy Retail Services 16.45 17.38 1,548,250 Retail supplier +$261
Green Mountain Energy Company 16.45 17.52 292,172 Retail supplier +$276
Gexa Energy, LP 19.57 18.11 259,811 Retail supplier +$340
Rio Grande Electric Coop, Inc 19.20 18.51 9,298 Co-op +$383
TXU Energy Retail Co, LLC 17.69 18.70 1,446,391 Retail supplier +$404
Ambit Energy Holdings, LLC 17.56 18.77 360,476 Retail supplier +$412
Young Energy, LLC 19.15 19.42 53,002 Retail supplier +$481
Rhythm Ops LLC 20.48 24.62 99,070 Retail supplier +$1,043

Average price = residential revenue ÷ residential sales from each utility's federal EIA-861 filing (bundled service — supply + delivery + riders, not a quoted tariff rate). State average = 14.96¢/kWh, volume-weighted across these utilities (2024). Your distribution utility is fixed by address; these gaps measure what households in different territories actually paid. A further 5 competitive suppliers / solar lessors report energy-only or behind-the-meter sales in Texas; their prices cover only part of the bill and are not comparable to the all-in figures above.

Can you choose your electric company in Texas?

Electric supply choice: yes  ·  Gas supply choice: no

Electric choice in ERCOT competitive TDU areas (~85% of load; munis/co-ops exempt; Power to Choose lists offers). No residential gas choice.

How to switch suppliers in Texas (3 steps)

  1. Find the price to compare (default supply rate) on your utility bill — you only save when an offer beats it for the same period.
  2. Compare licensed supplier offers on the state's official shopping site: powertochoose.org. Check term, early-exit fees, and whether the rate is fixed or variable.
  3. Sign up with the supplier — they handle the switch. Your utility still delivers the power, owns the wires, and responds to outages; only the supply line of the bill changes.

Heating: which fuel is cheapest per million BTU in Texas?

Texas residential energy prices normalized to $/MMBTU (site energy)
FuelNative priceAs of$ per MMBTU
Utility natural gas$1.790 /thermFeb 202617.90
Propane$2.989 /galMar 30, 202632.68
Electricity (resistance)15.41 ¢/kWhFeb 202645.16

Utility natural gas is the cheapest residential energy per BTU in Texas at $17.90/MMBTU. Conversions: 1 kWh = 3,412 BTU; 1 therm = 100,000 BTU; heating oil 138,500 BTU/gal; propane 91,452 BTU/gal. Site-energy prices — appliance efficiency changes delivered-heat cost: a 95% AFUE gas furnace delivers heat near the gas figure, while a heat pump at seasonal COP 2.5–3 cuts the effective electric figure by 60–70%. (No EIA weekly heating-oil survey price for Texas.)

Electricity price trend, last 12 months

16.10¢ Oct '2515.41¢Feb '25Feb '26

Texas's average residential price went from 14.88¢/kWh in Feb '25 to 15.41¢/kWh in Feb '26 — up 4% year-over-year. The 12-month peak was 16.10¢ in Oct '25.

Texas average residential electricity price by month (EIA, ¢/kWh)
MonthFeb '25Mar '25Apr '25May '25Jun '25Jul '25Aug '25Sep '25Oct '25Nov '25Dec '25Jan '26Feb '26
¢/kWh14.8815.2815.5215.5315.2615.3615.4615.8316.1016.0415.8715.6915.41

Head-to-head utility comparisons in Texas

Questions people ask

Who has the cheapest electricity in Texas?
Champion Energy Services, at an average 10.0 cents per kWh for 2024 among Texas utilities with at least 50,000 customers (EIA-861). The most expensive, Rhythm Ops LLC, averaged 24.6 cents — a difference of about $1,582 per year at 10,800 kWh.
Can I choose my electric company in Texas?
You cannot choose the utility that delivers power — that is set by your address. Texas does allow residential supply choice: you may buy the supply portion from a licensed competitive supplier if it beats your utility's price to compare. The official shopping site is powertochoose.org.
Is gas or electric heat cheaper in Texas?
Per million BTU of site energy, utility natural gas was $17.90 (Feb 2026) versus $45.16 for electric resistance heat. A heat pump delivering 2.5-3 units of heat per unit of electricity brings electric heating to roughly $15-18 per MMBTU.
What is the average electric bill in Texas?
At Texas's February 2026 average price of 15.41 cents/kWh and typical usage of 900 kWh per month, a household pays about $139 per month ($1664 per year) for electricity. Actual bills vary with usage, utility territory, and tariff.
About these numbers. Rates shown are averages computed from federal regulatory filings (EIA Form 861) and public tariff databases — confirm with your utility before making decisions; your actual rate depends on your tariff, usage, and riders. Distribution utility is determined by address and generally cannot be chosen; in retail-choice states you may choose your supplier for the supply portion of the bill. Savings figures use 10,800 kWh/yr (US average residential usage) and are estimates, not quotes. EnergySavings is an independent data project by CertiHomes and is not affiliated with any utility, supplier, or government agency.