Residential rates by utility (EIA-861, average all-in ¢/kWh)
| Utility | 2023 ¢/kWh | 2024 ¢/kWh | Customers (2024) | Ownership | vs state avg, $/yr |
|---|---|---|---|---|---|
| City of Marshall | 9.47 | 9.70 | 5,857 | Municipal | -$642 |
| Hutchinson Utilities Comm | 10.50 | 11.09 | 6,653 | Municipal | -$492 |
| Otter Tail Power Co | 11.07 | 11.34 | 50,118 | Investor-owned | -$465 |
| City of Moorhead | 10.98 | 11.38 | 18,180 | Municipal | -$460 |
| City of Alexandria | 10.86 | 11.57 | 8,758 | Municipal | -$440 |
| Federated Rural Electric Assn | 11.22 | 11.64 | 5,727 | Co-op | -$432 |
| Brainerd Public Utilities | — | 12.15 | 6,956 | Municipal | -$377 |
| Willmar Municipal Utilities | 11.69 | 12.21 | 8,662 | Municipal | -$370 |
| Lake Region Electric Cooperative | 12.22 | 13.28 | 27,239 | Co-op | -$255 |
| Crow Wing Cooperative Power & Light Comp | 12.97 | 13.33 | 44,698 | Co-op | -$249 |
| Itasca-Mantrap Co-op Electrical Assn | 12.44 | 13.44 | 11,200 | Co-op | -$238 |
| Connexus Energy | 13.56 | 13.66 | 134,095 | Co-op | -$214 |
| Stearns Cooperative Elec Assn | 12.72 | 13.88 | 26,138 | Co-op | -$191 |
| Minnesota Valley Electric Coop | 12.61 | 13.98 | 43,412 | Co-op | -$179 |
| Dakota Electric Association | 13.60 | 14.00 | 108,097 | Co-op | -$177 |
| Meeker Coop Light & Power Assn | 13.13 | 14.09 | 8,572 | Co-op | -$167 |
| Wild Rice Electric Coop, Inc | 13.87 | 14.35 | 13,948 | Co-op | -$140 |
| Runestone Electric Assn | 13.31 | 14.36 | 14,282 | Co-op | -$138 |
| Beltrami Electric Coop, Inc | 14.09 | 14.40 | 20,732 | Co-op | -$134 |
| Wright-Hennepin Coop Elec Assn | 13.66 | 14.59 | 53,714 | Co-op | -$113 |
| BENCO Electric Cooperative | 15.21 | 15.03 | 18,361 | Co-op | -$66 |
| Freeborn Mower Electric Cooperative | 15.03 | 15.15 | 17,842 | Co-op | -$53 |
| City of Owatonna | 14.51 | 15.27 | 11,434 | Municipal | -$40 |
| City of Austin | 15.06 | 15.34 | 10,795 | Municipal | -$32 |
| Shakopee Public Utilities Comm | 15.43 | 15.54 | 18,517 | Municipal | -$10 |
| Steele-Waseca Cooperative Electric | 15.39 | 15.63 | 10,725 | Co-op | -$1 |
| ALLETE, Inc. | 14.04 | 15.66 | 125,896 | Investor-owned | +$2 |
| City of Elk River | 16.00 | 15.83 | 11,776 | Municipal | +$20 |
| City of Anoka | 15.73 | 15.88 | 11,646 | Municipal | +$26 |
| City of Chaska | 17.77 | 16.28 | 10,954 | Municipal | +$70 |
| MiEnergy Cooperative | 16.12 | 16.56 | 15,224 | Co-op | +$99 |
| People's Cooperative Services | 15.85 | 16.70 | 21,665 | Co-op | +$114 |
| East Central Energy | 15.79 | 16.89 | 55,250 | Co-op | +$135 |
| Northern States Power Co - Minnesota | 16.31 | 16.98 | 1,230,057 | Investor-owned | +$145 |
| Mille Lacs Energy Cooperative | 17.11 | 17.58 | 14,546 | Co-op | +$210 |
| Lake Country Power | 16.64 | 17.90 | 47,204 | Co-op | +$244 |
| Rochester Public Utilities | 16.87 | 17.91 | 54,943 | Municipal | +$245 |
Average price = residential revenue ÷ residential sales from each utility's federal EIA-861 filing (bundled service — supply + delivery + riders, not a quoted tariff rate). State average = 15.64¢/kWh, volume-weighted across these utilities (2024). Your distribution utility is fixed by address; these gaps measure what households in different territories actually paid.
Can you choose your electric company in Minnesota?
Electric supply choice: no · Gas supply choice: no
Fully regulated.
Official rate information: mn.gov/puc.
Heating: which fuel is cheapest per million BTU in Minnesota?
| Fuel | Native price | As of | $ per MMBTU |
|---|---|---|---|
| Utility natural gas | $1.077 /therm | Jan 2026 | 10.77 |
| Propane | $2.056 /gal | Mar 30, 2026 | 22.48 |
| Heating oil (No. 2) | $4.245 /gal | Mar 30, 2026 | 30.65 |
| Electricity (resistance) | 15.39 ¢/kWh | Feb 2026 | 45.11 |
Utility natural gas is the cheapest heating fuel in Minnesota at $10.77/MMBTU — heating oil costs 2.8× as much per BTU. Conversions: 1 kWh = 3,412 BTU; 1 therm = 100,000 BTU; heating oil 138,500 BTU/gal; propane 91,452 BTU/gal. Site-energy prices — appliance efficiency changes delivered-heat cost: a 95% AFUE gas furnace delivers heat near the gas figure, while a heat pump at seasonal COP 2.5–3 cuts the effective electric figure by 60–70%.
Electricity price trend, last 12 months
Minnesota's average residential price went from 14.60¢/kWh in Feb '25 to 15.39¢/kWh in Feb '26 — up 5% year-over-year. The 12-month peak was 17.12¢ in Jun '25.
| Month | Feb '25 | Mar '25 | Apr '25 | May '25 | Jun '25 | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¢/kWh | 14.60 | 15.10 | 15.08 | 15.84 | 17.12 | 16.92 | 16.91 | 17.10 | 16.37 | 15.67 | 14.96 | 14.98 | 15.39 |
Head-to-head utility comparisons in Minnesota
- Northern States Power Co - Minnesota vs Connexus Energy — who's cheaper?
- Northern States Power Co - Minnesota vs ALLETE, Inc. — who's cheaper?
- Northern States Power Co - Minnesota vs Dakota Electric Association — who's cheaper?
- Northern States Power Co - Minnesota vs East Central Energy — who's cheaper?
- Northern States Power Co - Minnesota vs Rochester Public Utilities — who's cheaper?
- Northern States Power Co - Minnesota vs Wright-Hennepin Coop Elec Assn — who's cheaper?
- Northern States Power Co - Minnesota vs Otter Tail Power Co — who's cheaper?
- Connexus Energy vs East Central Energy — who's cheaper?
- Connexus Energy vs Wright-Hennepin Coop Elec Assn — who's cheaper?
- ALLETE, Inc. vs East Central Energy — who's cheaper?
Questions people ask
- Who has the cheapest electricity in Minnesota?
- Otter Tail Power Co, at an average 11.3 cents per kWh for 2024 among Minnesota utilities with at least 50,000 customers (EIA-861). The most expensive, Rochester Public Utilities, averaged 17.9 cents — a difference of about $710 per year at 10,800 kWh.
- Can I choose my electric company in Minnesota?
- No. Minnesota is a regulated retail market: your utility is set by address and there is no residential supplier shopping. Rates are set in state utility-commission proceedings (mn.gov/puc).
- Is gas or electric heat cheaper in Minnesota?
- Per million BTU of site energy, utility natural gas was $10.77 (Jan 2026) versus $45.11 for electric resistance heat, $30.65 for heating oil. A heat pump delivering 2.5-3 units of heat per unit of electricity brings electric heating to roughly $15-18 per MMBTU.
- What is the average electric bill in Minnesota?
- At Minnesota's February 2026 average price of 15.39 cents/kWh and typical usage of 900 kWh per month, a household pays about $139 per month ($1662 per year) for electricity. Actual bills vary with usage, utility territory, and tariff.