Residential rates by utility (EIA-861, average all-in ¢/kWh)
| Utility | 2023 ¢/kWh | 2024 ¢/kWh | Customers (2024) | Ownership | vs state avg, $/yr |
|---|---|---|---|---|---|
| Dalton Utilities | 11.11 | 10.07 | 13,482 | Municipal | -$434 |
| Jackson Electric Member Corp | 11.98 | 11.38 | 239,558 | Co-op | -$292 |
| Cobb Electric Membership Corp | 11.67 | 11.40 | 200,601 | Co-op | -$290 |
| Sawnee Electric Membership Corporation | 12.58 | 11.54 | 181,600 | Co-op | -$276 |
| City of Marietta | 11.74 | 11.93 | 36,273 | Municipal | -$233 |
| City of East Point | 12.03 | 11.97 | 16,365 | Municipal | -$229 |
| North Georgia Elec Member Corp | 11.86 | 12.18 | 90,182 | Co-op | -$206 |
| GreyStone Power Corporation | 11.98 | 12.22 | 139,028 | Co-op | -$202 |
| Central Georgia El Member Corp | 12.23 | 12.24 | 61,155 | Co-op | -$200 |
| City of Chattanooga | 11.99 | 12.29 | 10,366 | Municipal | -$194 |
| Snapping Shoals El Member Corp | 12.41 | 12.37 | 105,253 | Co-op | -$186 |
| Amicalola Electric Member Corp | 12.00 | 12.41 | 50,337 | Co-op | -$181 |
| City of La Grange | 12.72 | 12.57 | 12,347 | Municipal | -$164 |
| Coweta-Fayette El Member Corp | 11.68 | 12.80 | 83,001 | Co-op | -$139 |
| City of College Park | 12.93 | 12.84 | 7,924 | Municipal | -$135 |
| Albany Utility Board | 11.17 | 12.87 | 29,517 | Municipal | -$132 |
| Walton Electric Member Corp | 13.36 | 12.99 | 131,915 | Co-op | -$119 |
| Hart Electric Member Corp | 12.27 | 13.15 | 30,297 | Co-op | -$101 |
| Colquitt Electric Membership Corp | 12.84 | 13.20 | 65,743 | Co-op | -$96 |
| Newnan Wtr, Sewer & Light Comm | 13.59 | 13.20 | 9,209 | Municipal | -$96 |
| Jefferson Electric Member Corp | 13.47 | 13.27 | 34,490 | Co-op | -$89 |
| Carroll Electric Member Corp | 13.57 | 13.38 | 53,299 | Co-op | -$77 |
| City of Thomasville | 12.13 | 13.55 | 14,025 | Municipal | -$58 |
| Flint Electric Membership Corp | 13.50 | 13.56 | 83,739 | Co-op | -$57 |
| Excelsior Electric Member Corp | 13.20 | 13.61 | 23,422 | Co-op | -$52 |
| Coastal Electric Member Corp | 14.15 | 13.94 | 20,559 | Co-op | -$17 |
| Canoochee Electric Member Corp | 13.20 | 13.98 | 24,180 | Co-op | -$12 |
| Satilla Rural Elec Member Corporation | 13.21 | 13.98 | 54,115 | Co-op | -$11 |
| Blue Ridge Mountain EMC | 13.70 | 14.02 | 30,599 | Co-op | -$7 |
| Habersham Electric Membership Corp | 13.77 | 14.02 | 35,011 | Co-op | -$7 |
| Tri-State Electric Member Corp | 13.73 | 14.03 | 13,123 | Co-op | -$7 |
| Sumter Electric Member Corp | 13.81 | 14.14 | 15,049 | Co-op | +$5 |
| Okefenoke Rural El Member Corp | 14.36 | 14.24 | 27,736 | Co-op | +$16 |
| Rayle Electric Membership Corp | 14.50 | 14.42 | 16,369 | Co-op | +$36 |
| Planters Electric Member Corp | 14.32 | 14.53 | 16,385 | Co-op | +$48 |
| Crisp County Power Comm | 14.04 | 14.54 | 9,206 | Public district | +$49 |
| City of Cartersville | 13.65 | 14.56 | 6,711 | Municipal | +$51 |
| City of Covington | 14.11 | 14.57 | 12,459 | Municipal | +$52 |
| Washington Elec Member Corp | 14.60 | 14.68 | 15,200 | Co-op | +$64 |
| Tri-County Elec Member Corp | 14.60 | 14.83 | 21,154 | Co-op | +$80 |
| Grady Electric Membership Corp | 14.84 | 14.84 | 19,283 | Co-op | +$81 |
| City of Griffin | 14.69 | 15.00 | 13,594 | Municipal | +$99 |
| Georgia Power Co | 14.62 | 15.49 | 2,452,488 | Investor-owned | +$151 |
| Oconee Electric Member Corp | 15.79 | 15.71 | 10,743 | Co-op | +$175 |
| City of Lawrenceville | 14.95 | 15.78 | 10,667 | Municipal | +$182 |
| Mitchell Electric Member Corp | 15.62 | 16.01 | 21,293 | Co-op | +$207 |
| Altamaha Electric Member Corp | 15.50 | 16.04 | 19,628 | Co-op | +$210 |
| Southern Rivers Energy | 16.21 | 16.41 | 20,411 | Co-op | +$250 |
| Diverse Power Incorporated | 17.61 | 16.75 | 31,998 | Co-op | +$288 |
| Three Notch Elec Member Corp | 16.28 | 16.94 | 13,695 | Co-op | +$307 |
Average price = residential revenue ÷ residential sales from each utility's federal EIA-861 filing (bundled service — supply + delivery + riders, not a quoted tariff rate). State average = 14.09¢/kWh, volume-weighted across these utilities (2024). Your distribution utility is fixed by address; these gaps measure what households in different territories actually paid. A further 2 competitive suppliers / solar lessors report energy-only or behind-the-meter sales in Georgia; their prices cover only part of the bill and are not comparable to the all-in figures above.
Can you choose your electric company in Georgia?
Electric supply choice: no · Gas supply choice: yes
Electric regulated (1973 Territorial Act). Gas fully deregulated in Atlanta Gas Light territory since 1998 — customers MUST pick a certificated marketer.
How to switch suppliers in Georgia (3 steps)
- Find the price to compare (default supply rate) on your utility bill — you only save when an offer beats it for the same period.
- Compare licensed supplier offers on the state's official shopping site: psc.ga.gov/utilities/natural-gas. Check term, early-exit fees, and whether the rate is fixed or variable.
- Sign up with the supplier — they handle the switch. Your utility still delivers the power, owns the wires, and responds to outages; only the supply line of the bill changes.
Heating: which fuel is cheapest per million BTU in Georgia?
| Fuel | Native price | As of | $ per MMBTU |
|---|---|---|---|
| Utility natural gas | $1.411 /therm | Feb 2026 | 14.11 |
| Propane | $3.164 /gal | Mar 30, 2026 | 34.60 |
| Electricity (resistance) | 14.13 ¢/kWh | Feb 2026 | 41.41 |
Utility natural gas is the cheapest residential energy per BTU in Georgia at $14.11/MMBTU. Conversions: 1 kWh = 3,412 BTU; 1 therm = 100,000 BTU; heating oil 138,500 BTU/gal; propane 91,452 BTU/gal. Site-energy prices — appliance efficiency changes delivered-heat cost: a 95% AFUE gas furnace delivers heat near the gas figure, while a heat pump at seasonal COP 2.5–3 cuts the effective electric figure by 60–70%. (No EIA weekly heating-oil survey price for Georgia.)
Electricity price trend, last 12 months
Georgia's average residential price went from 13.56¢/kWh in Feb '25 to 14.13¢/kWh in Feb '26 — up 4% year-over-year. The 12-month peak was 15.96¢ in Jun '25.
| Month | Feb '25 | Mar '25 | Apr '25 | May '25 | Jun '25 | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¢/kWh | 13.56 | 14.69 | 14.82 | 14.98 | 15.96 | 15.56 | 15.43 | 15.30 | 14.53 | 14.42 | 13.67 | 14.46 | 14.13 |
Head-to-head utility comparisons in Georgia
- Georgia Power Co vs Jackson Electric Member Corp — who's cheaper?
- Georgia Power Co vs Cobb Electric Membership Corp — who's cheaper?
- Georgia Power Co vs Sawnee Electric Membership Corporation — who's cheaper?
- Georgia Power Co vs GreyStone Power Corporation — who's cheaper?
- Georgia Power Co vs Walton Electric Member Corp — who's cheaper?
- Georgia Power Co vs Snapping Shoals El Member Corp — who's cheaper?
- Georgia Power Co vs North Georgia Elec Member Corp — who's cheaper?
- Georgia Power Co vs Flint Electric Membership Corp — who's cheaper?
- Georgia Power Co vs Coweta-Fayette El Member Corp — who's cheaper?
- Georgia Power Co vs Colquitt Electric Membership Corp — who's cheaper?
Questions people ask
- Who has the cheapest electricity in Georgia?
- Jackson Electric Member Corp, at an average 11.4 cents per kWh for 2024 among Georgia utilities with at least 50,000 customers (EIA-861). The most expensive, Georgia Power Co, averaged 15.5 cents — a difference of about $444 per year at 10,800 kWh.
- Can I choose my electric company in Georgia?
- No. Georgia is a regulated retail market: your utility is set by address and there is no residential supplier shopping. Rates are set in state utility-commission proceedings (psc.ga.gov/utilities/natural-gas).
- Is gas or electric heat cheaper in Georgia?
- Per million BTU of site energy, utility natural gas was $14.11 (Feb 2026) versus $41.41 for electric resistance heat. A heat pump delivering 2.5-3 units of heat per unit of electricity brings electric heating to roughly $14-17 per MMBTU.
- What is the average electric bill in Georgia?
- At Georgia's February 2026 average price of 14.13 cents/kWh and typical usage of 900 kWh per month, a household pays about $127 per month ($1526 per year) for electricity. Actual bills vary with usage, utility territory, and tariff.